home     about us     terms & conditions     newsletter     faq     contact
Ban Kao Tropical Boutique Residence And Spa in Hua Thanon, Koh Samui :: hotelATM Ban Kao Tropical Boutique Residence And Spa in Hua Thanon, Koh Samui :: hotelATM

Ban Kao Tropical Boutique Residence And Spa

From THB 1,440

2 Special offers available
Ban Kao Tropical Boutique Residence And Spa specials

Ban Kao Tropical Boutique Residence And Spa Hua Thanon hotels
hotels in Hua Thanon Hua Thanon
hotelATM hotel specials
1 FREE Night - Stay 3 Pay 2
View Special
Special Promotions are automatically calculated in your instant quote.
Ban Kao Tropical Boutique Residence And Spa specials saving

1 of 2 Hotel Free Night Specials

 
Rooms: Room Type:
Bed PreferenceBed Preference:
Extra Bed:
Bed Preference
Adults:
Adults Children:
Children
Check-in:
Check-in Check-out:
Check-out
 

Requests should be made at least 3 working days in advance.

back to topBan Kao Tropical Boutique Residence And Spa: Overview


Welcome to Bang Kao Tropical Boutique Residence

The residence lays amongst coconut groves, on 3.5 acre (14 400 m2) and provides a 4 stars hotel service. It includes 3 superior rooms, 9 pool villas, 6 villas with Jacuzzi, restaurant & bar, Spa, fitness, common swimming pool, children’ playground, shop, business center, Tours desk.

The beautiful style of the villas and other buildings, together with the quality of the omnipresent tasteful and original tropical style decoration, make this a place of extreme charm and relaxing luxury.

back to topBan Kao Tropical Boutique Residence And Spa: Rooms Overview


It includes 3 superior rooms, 9 pool villas, 6 villas with Jacuzzi, restaurant & bar, Spa, fitness, common swimming pool, children’ playground, shop, business center, Tours desk.

The beautiful style of the villas and other buildings, together with the quality of the omnipresent tasteful and original tropical style decoration, make this a place of extreme charm and relaxing luxury

3 Superior rooms
9 pool villas with living room, open kitchen, 2 bathrooms, 3 bedrooms
4 villas with living room, open kitchen, 2 bathrooms, 3 bedrooms, Jacuzzi
2 villas with living room, open kitchen, 2 bathrooms, 2 bedrooms, Jacuzzi

Check in time 2.00 pm.
Check out time 12.00 noon.

back to topBan Kao Tropical Boutique Residence And Spa: Location


Address:
69/6 Moo 4, Namuang, Koh Samui
Surat Thani 84140
Thailand
Full Koh Samui map with all hotels and attractions

Bang kao Tropical Boutique residence & Spa is situated in the South of Koh Samui, which is an area still very green and quite untouched by tourist development, where you can feel the original atmosphere of the island and meet locals who are still working as fishermen or cultivating the land.

The residence is 10 minutes walk away from a beautiful and very quiet beach of fine white sand.

Transportation Guide


back to topBan Kao Tropical Boutique Residence And Spa: Hotel Facilities - Restaurants and Dining


ASIATE Restaurant
Through passion, pride and energy Asiate has gained a unique position in the south of the island. From our tri level and minimalistic decor, through to our innovative dishes, our meticulously selected wines, our precisely crafted cocktails, our welcoming smile and our seamless service standards, we have created an atmosphere of relaxed elegance.

back to topBan Kao Tropical Boutique Residence And Spa: Hotel Facilities - Spa and Wellness


Ban Kao Tropical Boutique Hotel, Residence & Spa

At Oriental Spa we have created a unique health and beauty philosophy based on the spiritual harmony and natural treatments of Thailand

From the moment you enter, you can luxuriate in a unique experience where everything you see, smell, hear, taste and touch reveals that you are in a secure haven of warmth, relaxation, comfort and peace.

We invite you to experience our range of Traditional Thai and Massages, also the rejuvenating herbal treatments and beauty therapies such as, clensing Body Polish, detoxing Body Wrap, stimulating Herbal Bath and refreshing Organic Facials.


Rate this hotel


Rating: 2.0
Click here for reviews

Customer Reviews


Hotel reviews provided by Tripadvisor:

What can we say but its lovely - small but very lovely. The grounds are so tranquil you really feel like you're the real traditional Thailand. The staff are just so amazingly...    

All 1 customer reviews
(average: 4 out of 5)




Discount Room Rates for Ban Kao Tropical Boutique Residence And Spa

Room Type/
Period
Single Bed
Bed Type: Single Bed
Double Bed
Bed Type: Double Bed
Twin Beds
Bed Type: Twin Bed
Extra Bed
Bed Type: Extra Bed
Tax/Service
Included
Meal
Included

Superior

Jul 16' 10 to Sep 15' 10 1,920 THB 1,920 THB 1,920 THB 1,000 THB Yes No
Sep 16' 10 to Oct 31' 10 1,440 THB 1,440 THB 1,440 THB 1,000 THB Yes No
Nov 01' 10 to Dec 19' 10 1,550 THB 1,550 THB 1,550 THB N/A Yes No
Dec 20' 10 to Dec 23' 10 2,600 THB 2,600 THB 2,600 THB N/A Yes No
Dec 24' 10 to Dec 24' 10 6,080 THB 9,560 THB 9,560 THB N/A Yes Dinner
Dec 25' 10 to Dec 30' 10 2,600 THB 2,600 THB 2,600 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 6,660 THB 10,720 THB 10,720 THB N/A Yes Dinner
Jan 01' 11 to Jan 10' 11 2,600 THB 2,600 THB 2,600 THB N/A Yes No
Jan 11' 11 to Feb 02' 11 2,100 THB 2,100 THB 2,100 THB N/A Yes No
Feb 03' 11 to Feb 03' 11 3,840 THB 5,580 THB 5,580 THB N/A Yes Dinner
Feb 04' 11 to Apr 12' 11 2,100 THB 2,100 THB 2,100 THB N/A Yes No
Apr 13' 11 to Apr 13' 11 3,840 THB 5,580 THB 5,580 THB N/A Yes Dinner
Apr 14' 11 to Apr 30' 11 2,100 THB 2,100 THB 2,100 THB N/A Yes No
May 01' 11 to Jul 15' 11 1,550 THB 1,550 THB 1,550 THB N/A Yes No
Jul 16' 11 to Sep 15' 11 2,050 THB 2,050 THB 2,050 THB N/A Yes No
Sep 16' 11 to Oct 31' 11 1,550 THB 1,550 THB 1,550 THB N/A Yes No

Pool Room

Jul 16' 10 to Sep 15' 10 3,120 THB 3,120 THB 3,120 THB 1,000 THB Yes No
Sep 16' 10 to Oct 31' 10 2,640 THB 2,640 THB 2,640 THB 1,000 THB Yes No
Nov 01' 10 to Dec 19' 10 2,850 THB 2,850 THB 2,850 THB N/A Yes No
Dec 20' 10 to Dec 23' 10 3,900 THB 3,900 THB 3,900 THB N/A Yes No
Dec 24' 10 to Dec 24' 10 7,380 THB 10,860 THB 10,860 THB N/A Yes Dinner
Dec 25' 10 to Dec 30' 10 3,900 THB 3,900 THB 3,900 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 7,960 THB 12,020 THB 12,020 THB N/A Yes Dinner
Jan 01' 11 to Jan 10' 11 3,900 THB 3,900 THB 3,900 THB N/A Yes No
Jan 11' 11 to Feb 02' 11 3,400 THB 3,400 THB 3,400 THB N/A Yes No
Feb 03' 11 to Feb 03' 11 5,140 THB 6,880 THB 6,880 THB N/A Yes Dinner
Feb 04' 11 to Apr 12' 11 3,400 THB 3,400 THB 3,400 THB N/A Yes No
Apr 13' 11 to Apr 13' 11 5,140 THB 6,880 THB 6,880 THB N/A Yes Dinner
Apr 14' 11 to Apr 30' 11 3,400 THB 3,400 THB 3,400 THB N/A Yes No
May 01' 11 to Jul 15' 11 2,850 THB 2,850 THB 2,850 THB N/A Yes No
Jul 16' 11 to Sep 15' 11 3,400 THB 3,400 THB 3,400 THB N/A Yes No
Sep 16' 11 to Oct 31' 11 2,850 THB 2,850 THB 2,850 THB N/A Yes No

Jacuzzi Villa

Jul 16' 10 to Sep 15' 10 4,320 THB 4,320 THB 4,320 THB 1,000 THB Yes No
Sep 16' 10 to Oct 31' 10 3,840 THB 3,840 THB 3,840 THB 1,000 THB Yes No
Nov 01' 10 to Dec 19' 10 4,200 THB 4,200 THB 4,200 THB N/A Yes No
Dec 20' 10 to Dec 23' 10 5,250 THB 5,250 THB 5,250 THB N/A Yes No
Dec 24' 10 to Dec 24' 10 8,730 THB 12,210 THB 12,210 THB N/A Yes Dinner
Dec 25' 10 to Dec 30' 10 5,250 THB 5,250 THB 5,250 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 9,310 THB 13,370 THB 13,370 THB N/A Yes Dinner
Jan 01' 11 to Jan 10' 11 5,250 THB 5,250 THB 5,250 THB N/A Yes No
Jan 11' 11 to Feb 02' 11 4,700 THB 4,700 THB 4,700 THB N/A Yes No
Feb 03' 11 to Feb 03' 11 6,440 THB 8,180 THB 8,180 THB N/A Yes Dinner
Feb 04' 11 to Apr 12' 11 4,700 THB 4,700 THB 4,700 THB N/A Yes No
Apr 13' 11 to Apr 13' 11 6,440 THB 8,180 THB 8,180 THB N/A Yes Dinner
Apr 14' 11 to Apr 30' 11 4,700 THB 4,700 THB 4,700 THB N/A Yes No
May 01' 11 to Jul 15' 11 4,200 THB 4,200 THB 4,200 THB N/A Yes No
Jul 16' 11 to Sep 15' 11 4,700 THB 4,700 THB 4,700 THB N/A Yes No
Sep 16' 11 to Oct 31' 11 4,200 THB 4,200 THB 4,200 THB N/A Yes No

Pool Villa

Jul 16' 10 to Sep 15' 10 5,760 THB 5,760 THB 5,760 THB 1,000 THB Yes No
Sep 16' 10 to Oct 31' 10 4,800 THB 4,800 THB 4,800 THB 1,000 THB Yes No
Nov 01' 10 to Dec 19' 10 5,250 THB 5,250 THB 5,250 THB N/A Yes No
Dec 20' 10 to Dec 23' 10 7,350 THB 7,350 THB 7,350 THB N/A Yes No
Dec 24' 10 to Dec 24' 10 10,830 THB 14,310 THB 14,310 THB N/A Yes Dinner
Dec 25' 10 to Dec 30' 10 7,350 THB 7,350 THB 7,350 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 11,410 THB 15,470 THB 15,470 THB N/A Yes Dinner
Jan 01' 11 to Jan 10' 11 7,350 THB 7,350 THB 7,350 THB N/A Yes No
Jan 11' 11 to Feb 02' 11 6,300 THB 6,300 THB 6,300 THB N/A Yes No
Feb 03' 11 to Feb 03' 11 8,040 THB 9,780 THB 9,780 THB N/A Yes Dinner
Feb 04' 11 to Apr 12' 11 6,300 THB 6,300 THB 6,300 THB N/A Yes No
Apr 13' 11 to Apr 13' 11 8,040 THB 9,780 THB 9,780 THB N/A Yes Dinner
Apr 14' 11 to Apr 30' 11 6,300 THB 6,300 THB 6,300 THB N/A Yes No
May 01' 11 to Jul 15' 11 5,250 THB 5,250 THB 5,250 THB N/A Yes No
Jul 16' 11 to Sep 15' 11 6,300 THB 6,300 THB 6,300 THB N/A Yes No
Sep 16' 11 to Oct 31' 11 5,250 THB 5,250 THB 5,250 THB N/A Yes No

Luxury Villa

Jul 16' 10 to Sep 15' 10 18,900 THB 18,900 THB 18,900 THB 1,000 THB Yes No
Sep 16' 10 to Oct 31' 10 16,830 THB 16,830 THB 16,830 THB 1,000 THB Yes No

Luxury Pool Villa

Nov 01' 10 to Dec 19' 10 16,800 THB 16,800 THB 16,800 THB N/A Yes No
Dec 20' 10 to Dec 23' 10 20,300 THB 20,300 THB 20,300 THB N/A Yes No
Dec 24' 10 to Dec 24' 10 23,780 THB 27,260 THB 27,260 THB N/A Yes Dinner
Dec 25' 10 to Dec 30' 10 20,300 THB 20,300 THB 20,300 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 24,360 THB 28,420 THB 28,420 THB N/A Yes Dinner
Jan 01' 11 to Jan 10' 11 20,300 THB 20,300 THB 20,300 THB N/A Yes No
Jan 11' 11 to Feb 02' 11 18,800 THB 18,800 THB 18,800 THB N/A Yes No
Feb 03' 11 to Feb 03' 11 20,540 THB 22,280 THB 22,280 THB N/A Yes Dinner
Feb 04' 11 to Apr 12' 11 18,800 THB 18,800 THB 18,800 THB N/A Yes No
Apr 13' 11 to Apr 13' 11 20,540 THB 22,280 THB 22,280 THB N/A Yes Dinner
Apr 14' 11 to Apr 30' 11 18,800 THB 18,800 THB 18,800 THB N/A Yes No
May 01' 11 to Jul 15' 11 16,700 THB 16,700 THB 16,700 THB N/A Yes No
Jul 16' 11 to Sep 15' 11 18,800 THB 18,800 THB 18,800 THB N/A Yes No
Sep 16' 11 to Oct 31' 11 16,700 THB 16,700 THB 16,700 THB N/A Yes No
Special Conditions
Room rates are per room per night and can be subject to change without prior notice.
The above rates are inclusive of service charge and applicable government TAX.
24 Dec 2010 : Rates Inclusive a Compulsory Christmas Eve Gala Dinner.
31 Dec 2010 : Rates Inclusive a Compulsory New Years Eve Gala Dinner.
03 Feb 2011 : Rates Inclusive a Compulsory Chinese New Year Gala Dinner.
13 Apr 2011 : Rates Inclusive a Compulsory Songkran Gala Dinner.

"Selecting the right accommodation is crucial to any vacation. Use our quick links to find what you want. FAST!"

More Choice for Hua Thanon
Hotels in Hua Thanon Thailand
Hua Thanon Cheap Hotels
Hua Thanon Reservations Directory
Hua Thanon Holidays for less

Widest Selection of Koh Samui Accommodation
Koh Samui Thailand Discounts
Koh Samui Rooms
Cheap Koh Samui Rooms
First Time Visitors to Koh Samui

Koh Samui Guides


Booking Advice
How To Book
Reservation FAQ



256-bit encryption

Secure Bookings
Privacy Policy


Koh Samui Weather

Sat, 31 Jul 2010 10:00 pm ICT
 is Thunder in the VicinityWeather: Thunder in the Vicinity
Temp.: 28 C

Weather and Forecast


Currency Exchange
1 USD = 32.34 THB
1 EUR = 43.13 THB
1 GBP = 48.14 THB
1 AUD = 29.4 THB
* rates by XE
Currency Converter
Business Information



Newsletter Archive

Enjoy this site?
Bookmark and Share


Visitors staying in Koh Samui also like to go to...
Koh Phangan hotels comparison guide
Krabi hotels comparison guide Bangkok hotels comparison guide
Pattaya hotels comparison guide
Facebook
 

© 2000-2010 hotelATM and phi-phi.com; all rights reserved. Click here for our User Agreement.